End of Content.

(800) 277-3808
The CC800A Programmable Compute-a-Charge Scale is designed for accurate and repeatable refrigerant charging and recovery in demanding automotive and HVAC shops. With a 220 lb (100 kg) capacity, 0.25 oz (10 g) resolution, and solenoid-controlled automation, the CC800A supports precise charging of small or large systems while protecting against overloads.
A removable 8.75″ square aluminum platform operates in or out of the molded case, and a handheld controller with a wide-angle LCD provides fast, easy readout.
Built on advanced strain-gage load-cell technology and calibrated to strict NIST standards, the CC800A maintains accuracy across a wide range of temperatures and loads. Automatic tare at start-up, manual zero, and magnetic/360° hook mounting make daily use simple. Designed and manufactured by CPS with U.S. and globally sourced components, the CC800A meets CE and C-Tick requirements for reliable performance in the field.
What’s Included
How It Helps Technicians
| Capacity | 220 lb (100 kg) |
| Resolution | 0.25 oz (10 g) |
| Platform Material | Cast aluminum, removable |
| Automation | Programmable auto charge/recovery (solenoid) |
| Cylinder Compatibility | 30 / 50 / 90 / 125 lb cylinders |
| Calibration | NIST-traceable |
| Environmental Sealing | Temperature compensated, sealed electronics |
| Made By | CPS Products (USA design with U.S. & global components) |
| Accessory (Optional) | CCX220BC Battery door with magnet |
| Warranty | 1-year limited |
| Type | Corded handheld (LCD display) |
| Programmable Solenoids | Yes (built-in for auto charge/recovery) |
| Platform Dimensions | 8.75″ × 8.75″ (22.3 × 22.3 cm) |
| Display to Scale Connection | Flexcord |
| Auto-Off | Automatic after 10 minutes of inactivity |
| Smart Awake | Displays last weight at Auto-Off |
| Power Source | Remote: (2) 9V alkaline (included) |
| Continuous Battery Life | 30 hr |
| Display Increment | 0.25 oz / 10 g |
| Accuracy | 0.05% of reading or ±0.25 oz / 10 g (whichever greater) |
| Unit Weight | 8.5 lb (3.9 kg) |
| Flex Cord Length | 6 ft (extended) |
| Max Working Pressure | 500 psig (34.5 bar) |
| Max Operating Differential | 485 psig (33.5 bar) |
| Weight Readout Units | lb & oz, or kg & g |
| Protective Case | Molded carrying case (operate in or out of case) |
| Tare (Empty) Weight Mode | Yes |
| Overload Protection | Mechanical (internal overload stop) + visual |
| Battery Status Indicator | 3-segment symbol |
| Remote Mounting | Magnetic back & 360° swivel hook |
| Operating Temperature | 14°F to 122°F (-10°C to 50°C) |
| Operating Humidity | 0% to 95% (non-condensing) |
| Approvals | CE, C-Tick |
Submit the form to receive current pricing, compatibility details, and availability from a CPS sales specialist within 2–3 business days.