End of Content.

(800) 277-3808
The LS790B Leak-Seeker Refrigerant Leak Detector combines advanced microcomputer circuitry with patented Ion-Pump sensor technology to deliver precise and dependable refrigerant leak detection. Designed for professional automotive and HVAC technicians, the LS790B offers exceptional sensitivity, detecting leak rates better than 0.25 oz/yr (7g/yr) across all non-combustible CFC, HCFC, and HFC refrigerants and blends.
Its automatic calibration system eliminates manual adjustments, while a high-intensity LED bar graph and over 100 computer-generated tones guide the user to the exact leak source. Built to perform in demanding environments, the LS790B includes a patented water vapor filter for improved stability under high humidity conditions. With durable construction and industry-leading detection accuracy, the LS790B Leak-Seeker is an essential diagnostic tool for automotive professionals.
LS790B Leak-Seeker Features:
Individually calibrated to detect a leak rate of better than 0.25 oz/yr (7g/yr) of HFC
Patented Ion-Pump® sensor technology proven effective in detecting all refrigerant types
Patented water vapor filter provides greater stability under high humidity conditions
Patented automatic calibration circuit ensures optimal performance at all times
Features & Benefits
| Model | LS790B |
| Technology | Patented Ion-Pump® Sensor |
| Detection Range | All CFC, HCFC, HFC refrigerants |
| Probe Length | 18-inch flexible metal probe |
| Power Source | (4) AA alkaline batteries |
| Battery Life | 40+ hours |
| Warranty | 2 years |
Replacement Parts
| Part No. | Description |
|---|---|
| LSXSF | Selective Filter Housing |
| LSXBMK | Maintenance Kit: (1) LSXS + (1) LSXSF |
| LSXS | Ion-Pump Sensor |
| LSXBC | Battery Compartment Cover (Yellow) |
| LSXC | Fabric Carrying Case |
| LSXE | Earphone |
| Detector Type | Proprietary Ion-Pump sensor with selective filter housing |
| Sensitivity | Better than 0.25 oz/yr (7g/yr) leak rate of HFC |
| Sensitivity Selection | Manual |
| Refrigerant Compatibility | CFC, HCFC, HFC refrigerants and blends |
| Visual Alarm | High intensity LED and bar graph display |
| Flex Probe | 18″ flexible metal probe |
| Operating Temperature | 0°F to 140°F (-18°C to 60°C) |
| Controls | 6-button keypad |
| Power | (4) AA alkaline batteries (>40 hours use) |
| Weight | 18 oz (500g) |
| Audible Alarms | 128 computer-generated tones |
| Lock-Out Mode | Yes |
| Low Battery Indicator | Center LED above “*” lights during operation |
| Auto-Off | Yes, after 15 minutes |
| Sensor Life | Replace seasonally |
| Warranty | 2 years |
Submit the form to receive current pricing, compatibility details, and availability from a CPS sales specialist within 2–3 business days.